Waterproof 6 Channel 300m 300W Cell Phone Prison Jammer
Frequency Range | 20-6000MHz/700-2600MHz |
Frequency: | CDMA/GSM/3G Cellphone |
Jammer Type | Waterproof Outdoor Signal Jammer |
Channel Number | 6 |
Each Bands Power | 50W |
Total Output Power | 300W |
Jamming Range | 25-300m |
Application | Military Units, Prison, Police, Bomb Disposal |
300 Watt Waterproof Outdoor Signal Jammer Large Coverage For 6 Channels Frequencies
Product Description:
Outdoor Waterproof Prison Jammer use to block all unauthorized cellular phones and communications devices in prisons and secure facilities, it is an important part of security and crime prevention. The prison Jammer can be easily installed, operating over many frequencies bands cell phones, satellite phone, Wi-Fi and many other communications devices are disabled.
Features:
1,Provide 360 degree jamming;
2, Specially used for anti-terrorism, EOD, bomb-disposal, force filed work, etc;
3,Each frequency channel can be controlled separately Switch on/off;
4,Frequency ranges selectable;
5,24*7 hours ongoing working;
6, Large coverage for 6 channels frequencies and other customized output;
Specifications:
Output Interface | Output Frequency |
CH1 | CDMA: 851-960MHz |
CH2 | GSM: 925-960MHz |
CH3 | DCS: 1805-1880MHz |
CH4 | PCS: 1880-1990MHz |
CH5 | 3G: 2110MHz-2170MHz |
CH6 | 4G Wimax: 2300-2400MHz |
Jammed Signal Freqency: | CDMA,GSM,DCS,PCS,3G,4G |
Type: | Waterproof jammer |
Output Channel: | 6 output channels |
Antenna: | Omni Antenna |
Transmission Power: | Integrated Equipment:300W, each channel:50W |
Parameter Shielding Range: | 25-300 meters (depending on the distance of base station in an open filed) |
Jammer Module Number | 6 |
HS Code: | 8543709200 |
Packing: | Box |
Dimension (not including antennae): | 30 *45 *15cm |
Technical Parameters: | |
Net Weight | 25kg |
Total Weight | 30 kg Aviation Case included |
Ambient Temperature | -10ºC - +50ºC |
Relative Humidity | ≤80% |
Power Consumption | ≤360W |
Power Input | AC100~240V,DC24V |
Battery | 24V,30AH,Built-in standby battery can used for 90~180 minutes |
Antenna Parameters | Omni antennas,gain:4~5dBi |
Switch Control | Manually |
Equipment Chassis | Metallic Paint |
Cooling system | Active "smart" with integrated incoming air filter |
Antennae type: | External high gain Omni directional Antenna |
We could supply customized service by your detail requirements about frequencies setting. All 6
Frequency modules we can mix very flexibly.
CDMA 800: | 851-894MHz |
GSM 900: | 925-960MHz |
DCS 1800: | 1800-1880MHz |
PHS 1900: | 1920-1990MHz |
3G 2100(UMTS): | 2110-2170MHz |
WIFI 2.4G Bluetooth: | 2400-2500MHz |
WiFi3.6G: | 3500-3600MHz |
Wi-Fi5.2G: | 5100-5500MHz |
WIFI 5.8G | 5725-5850MHz |
4G/LTE 700M: | 725-770MHz(US) |
4G/LTE 800M: | 790-826MHz(EU) |
4G Wimax: | 2300-2400MHz(US) |
4G Wimax: | 2620-2690MHz(EU) |
GPS/L1: | 1500-1600MHz |
GPS/L2: | 1200-1300MHz |
GPS/L3: | 1300-1400MHz |
GPS/L4: | 1100-1200MHz |
VHF: | 135-174MHz |
UHF: | 400-470MHz |
Lojack: | 167-175MHz |
RF315: | 315MHz |
RF433: | 433MHz |
RF868: | 868MHz |
Application:
Built-in high capacity battery and portable backpack design make this jammer applicable to meeting halls,infantry,military security force,SWAT team,bomb squad,anti-terrorism units,anti-drag units,anti-riot force,the EOD team,checkpoints,hostage negotiations,border control,etc...
Terms and conditions:
Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
Payment Terms | 40% advance, 40% after one month,20% before shipping./100% advance,paypal,WU, etc. |
Terms of Delivery | FOB HONGKONG/ USA. |
Warranty | 36 months. |
Software Updates | Free software updates will be provided for a period of 36 months. |
Extended Warranty | After 4th Year :5% of total for each years. |