Product description:
Frequency Range | 20-6000MHz/700-2600MHz |
Frequency: | CDMA/GSM/3G Cellphone |
Jammer Type | Vehicle Bomb Jammer |
Channel Number | 10 |
Each Bands Power | 50W |
Total Output Power | 330W |
Jamming Range | 15-100m |
Application |
Military Units, Prison, Police, Bomb Disposal |
330W AC 110 240V Bomb Signal Jammer Cell Phone Portable Vehicle Jamming Device
Product description :
This a big advantage of this high power phone jammer is that each band can work separately and you can adjustthe power according to the real needs. Since designed with the built-in intelligent modules, such as connection cables, this high power phone jammer owns the functions of power outage alarm automatically, Automatic Switcher, remote inspection, and comprehensive intelligent digital control and do not have interference to other kinds of devices.
Features:
1. High-power portable multi-band jammer.
2. Field programmability for rapid adjustment frequence with output Watt.
3. Modular construction for easy maintenance,repair and upgrade.
4. 250-300 watt total RF output power.
5. Equipped with a remote control unit. The operator can ON/OFF each module through the wired remote controller.
6. External LED display to indicate the batterylevel.
7. Designed with external backup battery input, adapted to external battery. Facilitating to change the battery timely for field use.
Technical Specifications:
11 bands for option: The frequencies can be from 20-6000MHZ
Output Interface | Frequency Range | Out Power | RF Output dBm |
CH1 | 20-108MHz | Wireless ,FM Radio | 100W |
CH2 | 135-174MHz | Wilkie-talkie(VHF) | 100W |
CH3 | 300-400MHz | Remote Control, Drone | 100W |
CH4 | 400-470MHz | Wilkie-talkie(UHF),Car alarm | 100W |
CH5 | 851-894MHz | CDMA | 100W |
CH6 | 925-960MHz | GSM | 100W |
CH7 | 1570-1580MHz | GPSL1 | 50W |
CH8 | 1805-1920MHz | DCS,PCS | 100W |
CH9 | 2110-2170MHz | WCDMA | 50W |
CH10 | 2400-2485MHz | WIFI,Drone,Bluetooth | 50W |
CH11 | 5725-5850MHz | WIFI,Drone | 15W |
Jamming Radius: | 50-800M, the jamming radius still depends on the strength signal in given area | ||
HS Code: | 8543709200 | ||
Total output power: | 600~1200W | ||
Power Consumption: | 330W | ||
Type: | Vehicle Jammer | ||
Dimension: | 640×540×550 mm | ||
Packing: | Neutral Packing | ||
Signal Jammer for: | 20 - 6000MHz Cell Phone Signal Jammer | ||
Power supply: | AC110 240V | ||
Weight: | 75 Kg | ||
Humidity: | 5%-95% | ||
Working Temp: | -20℃ to +55℃ |
RF Characteristics:
RF Characteristics | Description |
Output Power | 915 Watts |
Internal Modulation | FM Hopping Frequency |
Signal Source | VCO Synthesized |
Power Supply | AC110-240V,24V or 48V DC |
Modules Per Unit | 11 |
Contol | ON/OFF with Switch |
Monitoring | Adjusted output power by DIP switch |
Antenna | External- Omni-directional for 360° |
Power Amplifier Protectors | Full VSWR Protector |
Operating Hours | Unlimited |
Applicable Area:
• Mainly used in examination rooms, prisons, gas stations, mobile phone bombs, oil depots, LPG stations, detention centers, interrogation rooms, courts,
• All kinds of military sites and other prohibited places to use mobile phones.
Terms and conditions:
Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
Payment Terms | 40% advance, 40% after one month,20% before shipping. |
Terms of Delivery | FOB HONGKONG/ USA. |
Warranty | 36 months. |
Software Updates | Free software updates will be provided for a period of 36 months. |
Extended Warranty | After 4th Year : 5% of total for each years. |