Product Description:
Frequency Range | 20-6000MHz/700-2600MHz |
Frequency: | CDMA/GSM/3G Cellphone |
Jammer Type | Portable Jammer |
Channel Number | 8 |
Each Bands Power | 30W |
Total Output Power | 240W |
Jamming Range | 2-90m |
Application | Military Units, Prison, Police, Bomb Disposal |
Product Description:
Portable Pelican Case RF Bomb Cellphone Signal Jammer GPS WiFi Blocker that you are viewing here owns such kind of function.
This is a RF bomb cellphone GPS WiFi signal blocker which can be widely used in places and conditions such as the VIP convoy protection
Military camp ,Government building ,Police Checkpoints, Bomb disposal and vehicle mounting for military complex and so many other places
Firstly, each module of this RF bomb cellphone GPS WiFi signal blocker is controlled separately. Besides this cellphone GPS WiFi signal jammer is covered with Pelican case1560, portable, shockproof and also the inside battery, so that it owns light-weight and easy to carry.
Beside high quality cooling system has been applied on this handheld pelican case cellphone GPS Bluetooth jammer so that it can easily reach the goal of nonstop 24/7 working.
250W 8 Bands Portable Signal Jammer GPS WiFi 2.4G With Power Supply 230VAC/110VAC
Specifications
Affected Frequency Ranges:
Output Interface | Output Frequency | RF Output watt |
CH1 | CDMA850:850-894MHz | 30W |
CH2 | GSM900:925-960Mhz | 30W |
CH3 | DCS1800:1805-1880MHz | 30W |
CH4 | PCS1900:1920-1990MHz | 30W |
CH5 | 3G:2110MHz-2170MHz | 30W |
CH6 | 4G Wimax/LTE (optional frequency) | 30W |
CH7 | GPS:1500-1600MHz | 30W |
CH8 | WiFi:2400-2500MHz | 30W |
Total output power : | Up to 230Watt-250Watt | |
Power supply | 230VAC/~110VA | |
Shielding area: | 200m @Depends on the signal strength at the application place. | |
Total System Weight: | up to 30KG | |
Cooling System | systematic Smart Cooling System | |
Power Adjustment: | Multi level potentiometer | |
Remote control | Full System Operation Control | |
Antenna Type | External High Gain Omnidirectional Antennas | |
Size(without antenna) | 56*45.5*26.5MM | |
Battery Working time: | 1hours | |
Power Consumption: | Max: 1200W | |
Humidity: |
Up to 80% |
Terms and conditions:
Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
Payment Terms | 40% advance, 40% after one month,20% before shipping./100% advance,paypal,WU, etc. |
Terms of Delivery | FOB HONGKONG/ USA. |
Warranty | 36 months. |
Software Updates | Free software updates will be provided for a period of 36 months. |
Extended Warranty | After 4th Year :5% of total for each years. |
Important Notes for Jamming Distance: The jamming distances we mentioned on website are for customer's reference only. The actual jamming distance will be varied depending on the signal strength and the use location and if full charges, etc.
Important Notes for Portable Jammers with No Cooling Fan: Do not use the jammer when it is charging, or it will burn the jammer as it has no built-in fan. If because of this factor due to the broken of the jammer, the customer will lose the authority of free repairation .