Product Description
Frequency Range | 20-6000MHz/700-2600MHz |
Frequency: | CDMA/GSM/3G Cellphone |
Jammer Type | BackPack Jammer |
Channel Number | 6 |
Each Bands Power | 20W |
Total Output Power | 120W |
Jamming Range | 2-100m |
Application | Military Units, Prison, Police, Bomb Disposal |
Military 80W VIP Protection Security Backpack Jammer High Power GPS Cell Phone Signal Jammer
Product Description:
The system use Broadband Omni-Directional antennas for 360 degree protection.implementing the most effective and reliable RF jammer technology and equipped with a fully-integrated broadban jamming system; Highly portable and light weight.
Features:
Only interfere downlink frequency of mobile system, without disturb normally working of Base Stations.
Frequency bands and output power selectable.
Heat sink designing combing with the fans to make system in a cooling status
Special technology to prevent interference between each frequency band.
Each frequency band controlled by independent RF ON/OFF switches.
Power of each frequency band can be adjustable independently.
Aluminum-alloy casing with high protection has high resistance to dust, water and corroding.
Specifications:
Output Interface | Output Frequency |
CH1 | -CDMA: 851-960MHz /-GSM: 925-960MHz |
CH2 | -DCS: 1805-1880MHz |
CH3 | -PCS: 192-1990MHz |
CH4 | -3G: 2110-2170MHz |
CH5 | -4G Wimax: 2300-2400MHz(US) or 2620-2690MHz(EU) |
CH6 | -4G LTE: 725-770MHz(US) or 790-826MHz(EU) |
Jammed Signal Freqency: | CDMA,GSM,2.4G WIFI,5.8G WIFI,GPS L1,GPS L2-L5,VHF,UHF.... |
Type: | Backpack jammer |
Output Channel: | 6 output channels |
Power Consumption: | Max: 220W |
Output power: | 80watt |
Parameter Shielding Range: | Radius 50-150 meters (-75dBm,depending on the distance of base station in an open filed) |
Jammer Module Number | 6 |
HS Code: | 8543709200 |
Packing: | Box |
Dimension (not including antennae): | 30 *45 *15cm |
Technical Parameters: | |
Net Weight | 20kg |
Total Weight | 25kg Aviation Case included |
Ambient Temperature | -10ºC - +50ºC |
Relative Humidity | ≤80% |
Power Consumption | ≤360W |
Power Input | AC100~240V,DC24V |
Battery | 24V,30AH,Built-in standby battery can used for 90~180 minutes |
Antenna Parameters | Omni antennas,gain:4~5dBi |
Switch Control | Manually |
Equipment Chassis | Metallic Paint |
Cooling system | Active "smart" with integrated incoming air filter |
Antennae type: | External high gain Omni directional Antenna |
We could supply customized service by your detail requirements about frequencies setting. 4-8
Frequency modules we can mix very flexibly.Frequency Ranges Selectable:
CDMA 800: | 851-894MHz |
GSM 900: | 925-960MHz |
DCS 1800: | 1800-1880MHz |
PHS 1900: | 1920-1990MHz |
3G 2100(UMTS): | 2110-2170MHz |
WIFI 2.4G Bluetooth: | 2400-2500MHz |
WiFi3.6G: | 3500-3600MHz |
Wi-Fi5.2G: | 5100-5500MHz |
WIFI 5.8G | 5725-5850MHz |
4G/LTE 700M: | 725-770MHz(US) |
4G/LTE 800M: | 790-826MHz(EU) |
4G Wimax: | 2300-2400MHz(US) |
4G Wimax: | 2620-2690MHz(EU) |
GPS/L1: | 1500-1600MHz |
GPS/L2: | 1200-1300MHz |
GPS/L3: | 1300-1400MHz |
GPS/L4: | 1100-1200MHz |
VHF: | 135-174MHz |
UHF: | 400-470MHz |
Lojack: | 167-175MHz |
RF315: | 315MHz |
RF433: | 433MHz |
RF868: | 868MHz |
Terms and conditions:
Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
Payment Terms | 40% advance, 40% after one month,20% before shipping./100% advance,paypal,WU, etc. |
Terms of Delivery | FOB HONGKONG/ USA. |
Warranty | 36 months. |
Software Updates | Free software updates will be provided for a period of 36 months. |
Extended Warranty | After 4th Year :5% of total for each years. |