Product description:
Frequency Range | 20-6000MHz/700-2600MHz |
Frequency: | CDMA/GSM/3G Cellphone |
Jammer Type | BackPack Jammer |
Channel Number | 8 |
Each Bands Power | 90W |
Total Output Power | 720W |
Jamming Range | 2-100m |
Application | Military Units, Prison, Police, Bomb Disposal |
2000M VIP Protection Security Backpack Jammer High Power GPS WIFI5.8G Drone Signal Jammer
Product Description:
This Manpack jammer provides 90W of jamming power. It is designed for prisons, omni antenna or detention centers, and penal institutions, etc.
It can greatly reduce the possibility of break prison. What’s more, it has metal enclosure which prevents sabotage.
With the integrated incoming air filter, it makes sure the device cooling system operation normally.
Features
*UHF Broadband Interference Technology.
*High effective power (channel power) and large radius coverage range.
*Effective segmentation,Only interfere with the downlink, it will not cause interference to the base station.
*Backpack designed for portability and easy moving;
*AC110-220V/Built-in battery supply (DC24V)
*Built-in efficient cooling fan and cooling fin ensures the product work stably in a long service life
Specifications:
Output Interface | Output Frequency |
CH1 | -WIFI2.4G: 2400-2500MHz |
CH2 | -WIFI5.8G: 5725-5825MHz |
CH3 | -GPS: 1550 -1580MHz |
CH4 | -GPS L2-L5:1100-1300MHz |
CH5 | -GSM : 850-920MHz |
Jammed Signal Freqency: | CDMA,GSM,2.4G WIFI,5.8G WIFI,GPS L1,GPS L2-L5,VHF,UHF.... |
Type: | Backpack jammer |
Output Channel: | 5 output channels |
Output power: | 90 watt |
Parameter Shielding Range: | Radius 5-2000 meters (-75dBm,depending on the distance of base station in an open filed) |
Jammer Module Number | 5 |
HS Code: | 8543709200 |
Packing: | Box |
Dimension (not including antennae): | 30 *45 *15cm |
Antenna: | Omnil Antenna |
Technical Parameters: | |
Net Weight | 12kg |
Total Weight | 15kg Aviation Case included |
Ambient Temperature | -10ºC - +50ºC |
Relative Humidity | ≤80% |
Power Consumption | ≤220W |
Power Input | AC100~240V,DC24V |
Battery | 24V,30AH,Built-in standby battery can used for 90~180 minutes |
Antenna Parameters | Omni antennas,gain:4~5dBi |
Switch Control | Manually |
Equipment Chassis | Metallic Paint |
Cooling system | Active "smart" with integrated incoming air filter |
Antennae type: | External high gain Omni directional Antenna |
We could supply customized service by your detail requirements about frequencies setting. 4-8
Frequency modules we can mix very flexibly.Frequency Ranges Selectable:
CDMA 800: | 851-894MHz |
GSM 900: | 925-960MHz |
DCS 1800: | 1800-1880MHz |
PHS 1900: | 1920-1990MHz |
3G 2100(UMTS): | 2110-2170MHz |
WIFI 2.4G Bluetooth: | 2400-2500MHz |
WiFi3.6G: | 3500-3600MHz |
Wi-Fi5.2G: | 5100-5500MHz |
WIFI 5.8G | 5725-5850MHz |
4G/LTE 700M: | 725-770MHz(US) |
4G/LTE 800M: | 790-826MHz(EU) |
4G Wimax: | 2300-2400MHz(US) |
4G Wimax: | 2620-2690MHz(EU) |
GPS/L1: | 1500-1600MHz |
GPS/L2: | 1200-1300MHz |
GPS/L3: | 1300-1400MHz |
GPS/L4: | 1100-1200MHz |
VHF: | 135-174MHz |
UHF: | 400-470MHz |
Lojack: | 167-175MHz |
RF315: | 315MHz |
RF433: | 433MHz |
RF868: | 868MHz |
Application:
Anti-terrorism units,anti-drag units,anti-riot force,the EOD team,checkpoints,hostage negotiations,meeting halls,infantry,military security force,SWAT team,bomb squad,border control,etc...
Terms and conditions:
Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
Payment Terms | 40% advance, 40% after one month,20% before shipping./100% advance,paypal,WU, etc. |
Terms of Delivery | FOB HONGKONG/ USA. |
Warranty | 36 months. |
Software Updates | Free software updates will be provided for a period of 36 months. |
Extended Warranty | After 4th Year :5% of total for each years. |
Important Notes for Jamming Distance: The jamming distances we mentioned on website are for customer's reference only. The actual jamming distance will be varied depending on the signal strength and the use location and if full charges, etc.
Important Notes for Portable Jammers with No Cooling Fan: Do not use the jammer when it is charging, or it will burn the jammer as it has no built-in fan. If because of this factor due to the broken of the jammer, the customer will lose the authority of free repairation .